15 models in the UTA series. Use the search box to filter by reference, turbo part number or vehicle application.
Ordering notes
1. Please inform us whether the goods need to be packed before ordering.
2. Products that are not included in this catalogue can be developed, but the customer needs to provide one sample.
3. Please confirm the G-code, the turbo part number and the XINYE reference numbers before ordering, so that every model matches. Contact us if anything is unclear.
| No. | Ref | Turbo No. | XINYE Ref. 1 | XINYE Ref. 2 | Application (Engine / Model) |
|---|---|---|---|---|---|
| 1 | H-001 | 14411 -5X01A 14411 -5X30A 53039700338/262/210/337 53039880338/262/210/337 53039700346 | 59001107185 59001107114 59001107247 | 6NW010099-01 | Nissan Navara Frontier/Pathfinder 2.5 (BV45) |
| 2 | H-009 | 14411 -3XN1A 14411 -LC10A 53039880268/373/341/339/231 53039700268/373/341/339/231 | 59001107159 59001107188 | 6NW010099-09 | Nissan Murano 2.5 (BV40) |
| 3 | H-010 | 808031-5/6 28231-2F750 | 797862-0015 | 6NW010099-10 | Hyundai Santa Fe 2.2CRDI 2012 ~15 Kia Sorento 2.2 CRDI 2009 ~14 GTB1752VLK |
| 4 | H-016 | 815479-7/8/10/11 832453-2 870885-5 876358-2/3 | 797862-0031 | 6NW010099-16 | BAIC BJ40,2.0T/GW4D20 2.0T 110KW Great Wall HAVAL H5 H6 2.0T XED15 |
| 5 | H-017 | 833718-1/2/3/4/5/6 | 797862-0035 | 6NW010099-17 | BMW B47 TOP CROSS BG3.4 iUTA |
| 6 | H-018 | 833715-1/2/3/4/5/6/7/8 851356805 845369-5 | 797862-0032 | 6NW010099-18 | BMW 1 (F20) 125d BMW 1 (F21) 125d BMW 2 Coupe (F22,F87) 225d BMW 2 Cabriolet (F23) 225d BMW 3 (F30,F80) 325d BMW 3 Touring (F31) 325d BMW 4 Coupe (F32,F82) 425d BMW 3 Cabriolet (F33,F83) 425d BMW 4 Gran Coupe (F36) 425d BMW X5 (F15,F85) s Drive 25d |
| 7 | H-014 | 843259-0003 846108-0002/0003 873597-0001 855802-0006 1044100FB040 | 797862-0049 | 6NW010099-14 | JAC REFINE M4 1.9T |
| 8 | H-015 | ZD25T5-1118010 | 1442-130000 | 6NW010099-15 | NISSAN JKE44.1444800001 |
| 9 | H-020 | 809415-0004 839413-0002 842483-0003 853630-0001/0002 859682-0003/0004 873471-0002 | 797862-0027 | 6NW010099-20 | SAIC MAXUS 2.8 JMC 驭胜 JX4D24 |
| 10 | H-021 | 59001107312 | - | 6NW010099-21 | Foton Cummins 2.8 |
| 11 | H-022 | 848184-1/2 834227-1/2 848144-1 | 797862-0036 | 6NW010099-22 | SAIC MAXUS G10 1.9T Diesel |
| 12 | H-024 | 855634-2 | 797862-0050 | 6NW010099-24 | VM L630 Gen III |
| 13 | H-025 | 855862-1 | 797862-0056 | 6NW010009-25 | NAVECO F1C |
| 14 | H-026 | 889414-1 | 797862-0067 | 6NW010099-26 | ISUZU 1.9L ES08 IMPLEMENT BRASS WORM GEAR SHIPMENT ANGLE 82°±5° VIEW G APPLIES |
| 15 | H-D001 | 855862-0001 | 797862-0056 | - | GTD1752V |

