116 models in the REA series. Use the search box to filter by reference, turbo part number or vehicle application.
Ordering notes
1. Please inform us whether the goods need to be packed before ordering.
2. Products that are not included in this catalogue can be developed, but the customer needs to provide one sample.
3. Please confirm the G-code, the turbo part number and the XINYE reference numbers before ordering, so that every model matches. Contact us if anything is unclear.
| No. | Ref | Turbo No. | XINYE Ref. 1 | XINYE Ref. 2 | Application (Engine / Model) |
|---|---|---|---|---|---|
| 1 | G-001 | 761154-5/6/7 765155-5/6/7 765156-5/6/7 770895-5/6/7 777318-1/2 781743-1/2/3 781745-1 | 781751 | 6NW009660-00 | Jeep Grand Cherokee 3.0 CRD Mercedes E 350/300 CDI Mercedes M 320 CDI Mercedes Sprinter II 219/319/419/519 CDI |
| 2 | G-002 | 724495-2 724395-2 | 712120 | 6NW008412-2 | Mercedes E420 CDi 4 2000- Mercedes ML420 CDi 4 2004- Mercedes ML420 CDi 4 2006 ~10 Mercedes S400 4 2001- Mercedes S400 CDi 4 2000- Mercedes S400 Twin Turbo 4 2000 ~05 |
| 3 | G-004 | 767378-7/8/9/10/13/14 | 781751 | 6NW009660-01 | BMW 2.0 |
| 4 | G-007 | 763492-4/5 | 763797 | 6NW009543-02 | Audi Q7 4.2 TDI 240Kw 326HP BTR |
| 5 | G-008 | 796910-1/2/3/4 | 781751 | 6NW009660-02 | Mercedes M Class 320 |
| 6 | G-009 | 796911-1/2 769701-2 848353-1 | 781751 | 6NW009660-03 | Audi 2.7 Jeep Wrangler 2.8 CRD |
| 7 | G-010 | 803423-1/2 | 781751 | 6NW009660-04 | CHRYSLER VOYAGER III 2.8 CRD 163HP 07- |
| 8 | G-013 | 788811 -1 794877-1/2/3/4/5/6/7/8/9 802774-2/4/5/6/7/8 816841-1/2/3 826830-1/2/3/4 | 763797 | 6NW009543-11 | Kia Sorento2.2 Mercedes 3.0 |
| 9 | G-013-02 | 758351-21/22/23/24 | 781751 | 6NW009660-06 | BMW 525D/530D E60 E61 3.0D BMW 730D E65 E66 3.0D |
| 10 | G-014 | 758352-23/24/25/26 | 781751 | 6NW009660-07 | BMW 325/330 d (E90/E91/E92/E93) |
| 11 | G-015 | 758353-21/22/23/24 | - | 6NW008412 | BMW X3 3.0D E83 218HP 160Kw M57D Tu2 2004- |
| 12 | G-016 | 765985-7/8/9/10 | 781751 | 6NW009660-09 | BMW X5 3.0 d (E70) BMW X6 3.0 dx (E71) |
| 13 | G-021 | 755298-1/3/4 | 730314 | 6NW009228-00 | VW Phaeton 5.0 TDI V10 TDI 4motion 313 HP |
| 14 | G-022 | 755297-1/3/4 755299-1/3/4/5/6 755300-1/3/4/5/6 755963-1/3/4/5/6 755964-1/3/4/5/6 | - | 6NW009228-01 | VW Touarge Phaeton V10 5.0 TDI |
| 15 | G-023 | 758351-5/6/7/8/9/10 | 730314 | 6NW009228-07 | BMW 525D/530D E60 E61 3.0D BMW 730D E65 E66 3.0D |
| 16 | G-024 | 777853- 1/2/3/4/5/6/10/11/12/13 | 763797 | 6NW009543 | BMW 325/330/525/530/730 d 2008 ~10 |
| 17 | G-026 | 757779-20/21/22 | 763797 | 6NW009543-04 | Volvo PKW V70 /S60 /S80 XC70 2.4 |
| 18 | G-027 | 762060-12/13/16/17 | 763797 | 6NW009543-05 | Volvo V50 /V70 /S40 /S60 /S80 XC90 2.4 |
| 19 | G-029 | 785078-2 | 763767 | 6NW009543 | SsangYong Korando C 200 127 Kw |
| 20 | - | 803188-3 823436-1/2 | 781751 | 6NW009660-10 | Tata Safari Aria 2.2 |
| 21 | G-031 | 809415-2 | 781751 | 6NW009660 | Mercedes Benz 2.7/3.0 |
| 22 | G-032 | 758353-5/6 | 730314 | 6NW009228-05 | Mercedes C200 C220 E200 E220 CDI |
| 23 | G-035 | 757779-4/10/14 | 730314 | 6NW009228 | Volvoo S40/S60/S80/V50/V70/XC90/XC70 |
| 24 | G-038 | 787630-1 | 763797 | 6NW 009 543 | 07-16 Volvo V70 III 08-17 Volvo XC60 06-16 Volvo S80 II 07-16 Volvo XC70 II |
| 25 | G-040 | 762060-1/6/8/9 | 730314 | 6NW009228-13 | Volvo V50 /V70 /S40 /S60 /S80 XC90 2.4 |
| 26 | G-041 | 780502-1 | 763797 | 6NW009543-09 | Hyundai Santa Fe 2.2 CRDi 2009 ~2013 |
| 27 | G-043 | 764408-1 | 730314 | 6NW009228-14 | MERCEDES M-Klasse 420 CDI (W164) 306 HP (right side) |
| 28 | G-044 | 764409-1 | 730314 | 6NW009228-15 | Mercedes GL ML 420 CDI 306PS |
| 29 | G-045 | 798015-2 | 763797 | 6NW009543 | SSANG YONG KORANDO 2.0 |
| 30 | G-047 | 815479-2/4/5/6 1118100-XED12 | 763797 | 6NW009543 | Great Wall Haval H6 4D20 2.0L |
| 31 | G-048 | 823024-1/3/4 | 763797 | 6NW009543-14 | Jeep Grand Cherokee 3.0 |
| 32 | G-049 | 763148-1/2 771954-1 779679-1 797001-1 | 730314 | 6NW009228-11 | Jeep Wrangler 2.8 CRD |
| 33 | G-049-02 | 823631-1 759688-8 | 763797 | 6NW009543 | Mercedes Sprinter Classic 2.2 Cdi B909 |
| 34 | G-050 | 764205-1 765313-1/2 | 730314 | 6NW009228-12 | Audi A8 4.2 TDI D3 240 Kw 326 HP BMC |
| 35 | G-053 | 727461-1/2 | 712120 | 6NW008412 | Mercedes Benz GT1852VK |
| 36 | G-054 | 762463-1/3/4/5/6 | 730314 | 6NW009228-36 | Chevrolet Captiva/Opel Antara 2.0 |
| 37 | G-055 | 729853-1 | 712120 | 6NW008412 | Mercedes s400 w220 w163 250 hp om628 2003 |
| 38 | G-057 | 742730-1/2/3/4/5/6 750080-4/5/6 | 730314 | 6NW009228 | BMW 530D 2.9 BMW 530D 2.0 BMW 525D 2.5 |
| 39 | G-064 | 771953-1 | 730314 | 6NW009228-21 | Mercedes M Class 320 |
| 40 | G-066 | 752990-2/4/5/6/7 | 730314 | 6NW009228-29 | Mercedes C-Klasse 200/220 CDI Mercedes E-Klasse 200/220 CDI |
| 41 | G-067 | 764408-2/3 766398-1 | 730314 | 6NW009228-30 | MERCEDES GL-CLASS 420 4.0 CDI |
| 42 | G-068 | 764409-2/3 766399-1 | 730314 | 6NW009228-31 | MERCEDES GL 420 W164 |
| 43 | G-071 | 720130-2/3/4 | 730314 | 6NW009228 | Mercedes-Benz |
| 44 | G-072 | 758351- 13/14/15/16/17/18/19/20 | 730314 | 6NW009228-25 | BMW 525D/530D E60 E61 3.0D BMW 730D E65 E66 3.0D |
| 45 | G-079 | 765985-1/2/3/4/5/6 | 730314 | 6NW009228-23 | BMW X5 3.0 d (E70) BMW X6 3.0 dx (E71) |
| 46 | G-085 | 742730-1/2/3/4/5/6 750080-4/5/6 | 730314 | 6NW009228 | BMW 530D 2.9 BMW 530D 2.0 BMW 525D 2.5 |
| 47 | G-087 | 765002-2/3 765418-1 | 730314 | 6NW009228-33 | Mercedes S-Klasse 420 CDI (W221) 320HP |
| 48 | G-088 | 743507 764809-3/4 | 730314 | 6NW009228-34 | Mercedes 3.0 |
| 49 | G-092 | 758353-15/16/17/18/19/20 | - | 6NW009228-28 | BMW X3 3.0D E83 218HP 160Kw M57DTu2 |
| 50 | G-093 | 758352- 13/14/15/16/17/18/19/20/21/22 | 730314 | 6NW009228-26 | BMW 325/330 d (E90/E91/E92/E93) |
| 51 | G-103 | 731877-1/2/3/4/5/6 733701-1/2/3 | 712120 | 6NW008412-13 | BMW 320D 2.0L |
| 52 | G-106 | 714486-1/2 703673-1/2 | 712120 | 6NW008412 | BMW 740D E38 |
| 53 | G-107 | 742693-1 | 712120 | 6NW008412 | Mercedes Benz C Class 2000 ~07 Mercedes-Benz E-Class 2002 ~08 Mercedes-Benz M-Class 2005 ~11 |
| 54 | G-109 | 734899-2 729355-2 | 712120 | 6NW008412-6 | Mercedes E320/S320 3.2 |
| 55 | G-112 | 750718-1 | 712120 | 6NW009420 | Audi A8 4.0 V8 TDI |
| 56 | G-113 | 750720-1 | 712120 | 6NW009420 | Audi A8 4.0 V8 TDI |
| 57 | G-117 | 724496-3 | 712120 | 6NW009420 | Mercedes E 400 CDI W211 191 KW 260 HP OM628 2003-2006 Mercedes G 400 CDI W463 184 KW 250 HP OM628 2001-2005 Mercedes,M 400 CDI W163 184 KW 250 HP OM628 2001-2005 Mercedes,S 400 CDI W220 184 KW 250 HP OM628 1998-2002 Mercedes, s400, cdi, w220, 191 kw, 260 hp, om628, 2003-2005 |
| 58 | G-119 | 729853-2 | 712120 | 6NW009420 | Mercedes S400 CDI 250 Hp |
| 59 | G-123 | 755298-5/6 | 730314 | 6NW009228 | VW Phaeton / Touareg 5.0 TDI 313HP (2002-2009) |
| 60 | G-124 | 755297-5/6 755299-7/8 755300-7/8 755963-7/8 | 730314 | 6NW009228-38 | VW Touareg 5.0 TDI VW Phaeton 5.0 TDI |
| 61 | G-125 | 742730-1/2/3/4/5/6 750080-4/5/6 | 712120 | 6NW008412-9 | BMW 530D 2.9 BMW 530D 2.0 BMW 525D 2.5 |
| 62 | G-125-01 | 762463-1/3/4/5/6 | 730314 | - | - |
| 63 | G-126 | 767378-7/8/9/10/13/14 | 730314 | 6NW009228 | BMW 2.0 |
| 64 | G-127 | 796910-1/2/3/4 | 730314 | 6NW009228 | Mercedes M Class 320 |
| 65 | G-139 | 728680-6 | 712120 | 6NW008412 | Ford/Jaguar 2.0 |
| 66 | G-144 | 742807-5 | 712120 | 6NW009228 | VW Phaeton 5.0 TDI 230 HP 313 HP 2003 |
| 67 | G-145 | 742805-5/7 742810-7 | 712120 | 6NW008420 | BMW 740d (E65) 25VW Phaeton 5.0 TDI 313HP 03-8PS 01-05 |
| 68 | G-149 | 728680-7/9/10 | 712120 | 6NW008412 | JAGUAR X-TYPE FORD Mondeo 3 4 2.0 /2.2 TDCi G221 |
| 69 | G-152 | 723340-11 | 712120 | 6NW008412 | Citroënc6 2.7 hdi fap 150 kw 204hp dt17ted4 2005-2009 Peuugeot407 v6 hdi fap 2.7 kw 204hp dt17ted4 150-2005 Peuugeot607 v6 hdi fap 2.7 kw 204hp dt17ted4 150-2005 |
| 70 | G-168 | 726422-12 | 712120 | 6NW008412 | Jaguar- 2.7 D 207CV |
| 71 | G-169 | 726423-12 | 712120 | 6NW008412 | Jaguar XF XJ S-Type 2.7D 207PS |
| 72 | G-170 | 723341-11 | 712120 | 6NW008412 | Citroen C5 | C6 | Peugeot 307 | 407 | 607 |
| 73 | G-185 | 750773- 7/8/9/10/11/12/13/14/15 727461-5 | 712120 | 6NW008412-46 | BMW 330D 3.0 Mercedes C200/C220/E200/E220 2.1/2.2 |
| 74 | G-186 | 727463-4 736088-3 | 712120 | 6NW008412-45 | MERCEDES-BENZ E Class W211 2.7 |
| 75 | G-187 | 729355-3 743115-1 743436-1 760557-1 | 712120 | 6NW008412 | Mercedes E 320 CDI W211 OM648 204HP 2003-2006 Mercedes S 320 CDI W220 OM648 204HP 2003-2005 |
| 76 | G-188 | 759422-1 | 712120 | 6NW008412-54 | Chrysler PT Cruiser 2.2 CRD 150 HP |
| 77 | G-190 | 752459-1 | 712120 | 6NW008412-52 | Chevrolet MALIBU 09-12 |
| 78 | G-191 | 752460-1 | 712120 | 6NW008412-53 | Chevrolet MALIBU 09-12 |
| 79 | G-199 | 758351-1/2/3/4 | 712120 | - | BMW 525D/530D E60 E61 3.0D BMW 730D E65 E66 3.0D |
| 80 | G-202 | 759688-1/2/3 | - | 6NW009420-06 | Mercedes SPRINTER VAN II 215 CDI 311 CDI 415 CDI 515 CDI 2.2 CDi |
| 81 | G-203 | 762463-2 750718-2/3 | 712120 | 6NW008412-71 | Chevrolet Captiva/Opel Antara 2.0 |
| 82 | G-204 | 750720-2 | - | - | Audi A8 4.0 TDI 275 HP (right side)Audi A8 4.0 TDI 275 HP (left side) |
| 83 | G-206 | 731877-7/8/9 733701-7/8/9 756766-1/2/3/4/5/6 762190-1/2/3 | 712120 | 6NW008412-55 | BMW 320D 2.0L |
| 84 | G-208 | 741785-10/11/12 750952-13/14/15 859121-2/8 | 712120 | 6NW008412-57 | BMW 5BMW 118d 320d X330d X5 320d E46 E87 Chevrolet captiva |
| 85 | G-209 | 703672-3/4 714485-5/6 | 712120 | 6NW008412 | BMW 740d (E38) 245HP 99- |
| 86 | G-210 | 714486-5/6 703673-3/4 | 712120 | 6NW008412-59 | BMW 740D E38 |
| 87 | G-211 | 750080-7/8/9/10/11/12 742730-7/8/9/10/11/12/13/14 | 712120 | 6NW008412-60 | BMW 530 d BMW X5 3.0 d |
| 88 | G-212 | 711112-5 716484-4 | 712120 | 6NW008412 | Alpina 530 d,e39,180 kw,245 hp,m57a |
| 89 | G-213 | 722010-7/8 | 712120 | 6NW008412 | BMW740d E65 |
| 90 | G-215 | 755173-1/2/3/4/5/6 | 712120 | 6NW008412-42 | BMW 745 d e65 4.4 329 cv |
| 91 | G-216 | 755862-1/2/3/4/5/6 | - | 6NW008412-43 | BMW 745 d E65 4.4 329 CV |
| 92 | G-219 | 761399-1/2 757608-1 | 712120 | 6NW008412-48 | Chrysler 300C 3.0 Jeep Grand Cherokee 3.0 Mercedes 320/280 3.0 |
| 93 | G-221 | 728680-12/13/15 758226-2/4/8/10 | 712120 | 6NW008412-49 | Ford Mondeo III 2.0/ 2.2 TDCi Jaguar X Type 2.0/ 2.2 |
| 94 | G-222 | 742110-4/5/6/7/8/15/16 | 712120 | 6NW008412 | Ford Focus II 1.8 TDCi 2005- |
| 95 | G-224 | 726422-13 | 712120 | 6NW008412-64 | Jaguar S Type XF XJ |
| 96 | G-225 | 726423-13 | 712120 | 6NW008412-65 | JAGUAR S-TYPE 2.7D 207hp RIGHT HAND SIDE |
| 97 | G-226 | 723340-12/13 | 712120 | 6NW008412-66 | Citroen Peugeot 2.7HDi 204PS |
| 98 | G-227 | 723341-12/13 765156-2 | 712120 | 6NW008412-67 | Citroen Peugeot 2.7HDi 150 KW 204PS |
| 99 | G-233 | 724496-4 | 712120 | 6NW008412-68 | MeMERCEDES G-Klasse 400 CDI (W463) 250 HP (rcedes E W211 S W221 420CDi |
| 100 | G-234 | 724495-1/2/3/4 | 712120 | 6NW009420-69 | Mercedes E 400 CDI Mercedes G 400 CDI Mercedes M 400 CDI Mercedes S 400 CDI |
| 101 | G-235 | 729853-3 | 712120 | 6NW008412-70 | MerceMercedes E/S Class 2002-2004des E/G/M/S-Class 2000-2010 |
| 102 | G-238 | 758352-1/2/4 | 712120 | 6NW008412 | BMW 325d 330d 3.0 Diese |
| 103 | G-250 | 758353-1/2 | 712120 | 6NW008412 | BMW X3 3.0 d E83 218 Ps 2004- |
| 104 | G-252 | 763148-1/2 771954-1 779679-1 779001-1 | 712120 | - | Jeep 2.8 |
| 105 | G-256 | 750718-4 | 712120 | 6NW009420-2 | Audi A8 4.0 TDI 275 HP (left side) |
| 106 | G-257 | 750720-3 | 712120 | 6NW009412 | Audi A8 4.0 TDI 275 HP (right side) |
| 107 | G-262 | 796910-1/2/3/4 | 712120 | 6NW009420 | Mercedes M Class 320 |
| 108 | G-271 | 727461-6 742693-3 | 712120 | 6NW009420-09 | Mercedes-PKW C-Klasse 220/200 CDI 2003- 2007 |
| 109 | G-272 | 743115-2 743436-2 | 712120 | 6NW009412 | Mercedes E320 E280 S320 130/150kw |
| 110 | G-273 | 759422-2/3/4 | 712120 | 6NW008412 | Turbo actuator for Chrysler PT Cruiser CRD Hatch 2.2 CRD 150HP 2005-2008 |
| 111 | G-276 | 759688-5/6/7 | 712120 | 6NW009420-19 | Mercedes-PKW Sprinter II 215CDI/315CDI/415CDI/515CDI |
| 112 | G-277 | 761154-3/4 765155-3/4 765156-3/4 | 712120 | 6NW009420-20 | Chrysler 300C 3.0 Jeep Grand Cherokee 3.0 Mercedes C-Klasse 320 CDI Mercedes E-Klasse 320/280 CDI Mercedes G-Klasse 320/280 CDI Mercedes M-Klasse 320/280 CDI Mercedes R-Klasse 320/280 CDI Mercedes Viano 3.0 CDI Mercedes Sprinter II 218C/318/418/518 CDI |
| 113 | G-282 | 741785-13/14 | 712120 | 6NW009420-21 | BMW 118 d 2005- |
| 114 | G-285 | 742730-16/17/18 750080-16/17/18 | 712120 | 6NW009420-22 | BMW 530 d 2003-2005 BMW X5 3.0 d 2003-2005 |
| 115 | G-288 | 727463-5 736088-4/5 | 712120 | 6NW008412 | Mercedes E 270 CDI (2002-2005) 177 hp |
| 116 | G-290 | 762965-10/11/12/13/14/15/16/17/18 | 712120 | 6NW008412 | BMW 520d X3 2.0 d 2004-2010 |

